Large and Small Operating Grants
| Beyond Classrooms Kingston | $62,101.50 |
| Frontenac County Schools Museum | $60,195.19 |
| Marine Museums of the Great Lakes | $58,802.13 |
| Murney Tower Museum (Kingston Historical Society) | $61,313.31 |
| Museum of Health Care at Kingston | $63,641.20 |
| Kingston Regional Heritage Fair | $3,183.04 |
| Total Amount of Operating Grants Awarded | 309,236.37 |
Community Cultural Heritage Project Grants
| Single Thread Theatre - "UnSettling! Phase 2" | $16, 003.60 |
| Kingston Scout Museum - "Digitizing the Kingston Scout Museum" | $15,003.60 |
| Friends of the Spire - "Telling our Stories Phase 2" | $6,003.60 |
| Italo-Canadian Club Kingston - "Italian Heritage Memorial Garden" | $10,003.60 |
| Alzheimer Society Kingston - "Museum Memory Box Program" | $5,003.60 |
| Prison for Women Memorial Collective (P4WMC) - "Website Update" | $8,003.60 |
| Total Community Cultural Project Grants Awarded | $60, 021.60 |
Cultural Heritage Development Project Grants
| Murney Tower Museum – Bilingual Exhibition & Program Resources | $5,000.00 |
| Friends of the Spire – Bilingual Exhibition & Program Resources | $1,714.00 |
|
Beyond Classroom Kingston – Indigenous Initiatives & Program Resources |
$5,000.00 |
| Single Thread Theatre – Indigenous Initiatives & Program Resources | $5,000.00 |
| Total Cultural Heritage Development Project Grants Awarded | $16,714.00 |

